Burnley FCBlackburn Rovers +303 +303Nov 24, 7:45 PM
Bristol CityWrexham AFC +166 +166Nov 24, 7:45 PM
Cardiff CityPreston North End +176 +176Nov 24, 7:45 PM
Charlton AthleticLincoln City +130 +130Nov 24, 7:45 PM
Middlesbrough FCSwansea City +146 +146Nov 24, 7:45 PM
Norwich CityQueens Park Rangers +171 +171Nov 24, 7:45 PM
Portsmouth FCWest Ham United +166 +166Nov 24, 7:45 PM
Sheffield United FCSouthampton FC +159 +159Nov 24, 8:00 PM
Wolverhampton Wanderers FCDerby County +147 +147Nov 25, 7:45 PM
Bolton WanderersWest Bromwich Albion +105 +105Nov 25, 7:45 PM
Burnley FCBirmingham City +126 +126Nov 25, 7:45 PM
Watford FCBlackburn Rovers +158 +158Nov 25, 8:00 PM
Stoke CityMillwall FC +110 +110Nov 27, 8:00 PM
Southampton FCMiddlesbrough FC +114 +114Nov 28, 12:30 PM
Blackburn RoversCharlton Athletic +114 +114Nov 28, 12:30 PM
Lincoln CityWolverhampton Wanderers FC +112 +112Nov 28, 12:30 PM
Preston North EndNorwich City +119 +119Nov 28, 3:00 PM
Birmingham CityBolton Wanderers +113 +113Nov 28, 3:00 PM
Derby CountyWatford FC +115 +115Nov 28, 3:00 PM
Millwall FCBurnley FC +114 +114Nov 28, 3:00 PM
Queens Park RangersSheffield United FC +113 +113Nov 28, 3:00 PM
West Bromwich AlbionBristol City +118 +118Nov 28, 3:00 PM
West Ham UnitedStoke City +113 +113Nov 28, 3:00 PM
Wrexham AFCPortsmouth FC +118 +118Nov 29, 12:00 PM
Swansea CityCardiff City +32 +32