Nov 24, 7:45 PM
Bristol CityWrexham AFC +189 +189Nov 24, 7:45 PM
Cardiff CityPreston North End +202 +202Nov 24, 7:45 PM
Charlton AthleticLincoln City +161 +161Nov 24, 7:45 PM
FC MiddlesbroughSwansea City +170 +170Nov 24, 7:45 PM
Norwich City FCQueens Park Rangers +194 +194Nov 24, 7:45 PM
FC PortsmouthWest Ham United +189 +189Nov 24, 7:45 PM
Sheffield United FCSouthampton FC +182 +182Nov 24, 8:00 PM
Wolverhampton Wanderers FCDerby County +172 +172Nov 25, 7:45 PM
Bolton WanderersWest Bromwich Albion +136 +136Nov 25, 7:45 PM
Burnley FCBirmingham City +150 +150Nov 25, 7:45 PM
Watford FCBlackburn Rovers +181 +181Nov 25, 8:00 PM
Stoke CityMillwall FC +134 +134Nov 27, 8:00 PM
Southampton FCFC Middlesbrough +114 +114Nov 28, 12:30 PM
Blackburn RoversCharlton Athletic +112 +112Nov 28, 12:30 PM
Lincoln CityWolverhampton Wanderers FC +113 +113Nov 28, 12:30 PM
Preston North EndNorwich City FC +119 +119Nov 28, 3:00 PM
Birmingham CityBolton Wanderers +113 +113Nov 28, 3:00 PM
Derby CountyWatford FC +115 +115Nov 28, 3:00 PM
Millwall FCBurnley FC +114 +114Nov 28, 3:00 PM
Queens Park RangersSheffield United FC +113 +113Nov 28, 3:00 PM
West Bromwich AlbionBristol City +118 +118Nov 28, 3:00 PM
West Ham UnitedStoke City +114 +114Nov 28, 3:00 PM
Wrexham AFCFC Portsmouth +118 +118Nov 29, 12:00 PM
Swansea CityCardiff City +114 +114